24/7 EMERGENCY HELPLINE: +91 9100 911 911    APPOINTMENT HELPLINE:  1800 1027 827  

Bio Medical Waste Management

HomeBio Medical Waste Management

BLOCK- A and BLOCK - C

BLOCK- B

NEW ADMIN BLOCK

S.No ITEMS October 2022 (Bags) November 2022 (Bags) December 2022 (Bags) January 2023 (Bags) February 2023 (Bags) March 2023 (Bags) April 2023 (Bags)
A & C Block B Block A & C Block B Block A & C Block B Block A & C Block B Block A & C Block B Block A & C Block B Block A & C Block B Block
1 YELLOW BAGS 905 403 766 341 618 306 609 332 577 318 666 373 598 388.5
2 RED BAGS 922 323 676 266 658 275 640 297 593 274 668 317 604 328
3 P.P.C BAGS 435 73 228 65 305 63 296 60 294 48 306 60 259 71
4 BLUE BAGS 433 147 237 116 309 118 300 130 365 97 321 114 279 102.8
5 GREEN BAGS 1190 661 1178 423 920 498 666 547 612 513 762 556 740 588
S.No ITEMS October 2022(Bags) November 2022(Bags) December 2022(Bags) January 2023(Bags) February 2023(Bags) March 2023(Bags) April 2023(Bags)
NEW ADMIN BLOCK
1 YELLOW BAGS 19 41 46 44 43 58 41.5
2 RED BAGS 3 36 37 31 29 35 30
3 P.P.C BAGS 1 2 2 2 3 5 3
4 BLUE BAGS 3 7 7 17 2 15 13.2
5 GREEN BAGS 53 43 33 42 35 37 28
Make An Appointment